<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Opera 8: SVG Tiny Test Results</title>
	<atom:link href="http://www.codedread.com/blog/archives/2005/06/21/opera-8-svg-tiny-test-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.codedread.com/blog/archives/2005/06/21/opera-8-svg-tiny-test-results/</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 21:56:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Benjamin Denckla</title>
		<link>http://www.codedread.com/blog/archives/2005/06/21/opera-8-svg-tiny-test-results/comment-page-1/#comment-177</link>
		<dc:creator>Benjamin Denckla</dc:creator>
		<pubDate>Tue, 14 Aug 2007 00:55:47 +0000</pubDate>
		<guid isPermaLink="false">/?p=109#comment-177</guid>
		<description>Although conformance tests are important, the one feature of Opera&#039;s SVG implementation that, surprisingly, blows all others I&#039;ve tried away is simply a non-braindead zoom.  The ability to zoom is probably outside of the spec, i.e. you don&#039;t have to support it at all, it is a feature of the viewer not a feature of the language, but to me it is important, as it allows you to harness one of the main distinguishing advantages of vector over raster graphics.  It is surprising how terrible the zoom feature is in the Adobe, Firefox, and Emia viewers.</description>
		<content:encoded><![CDATA[<p>Although conformance tests are important, the one feature of Opera&#8217;s SVG implementation that, surprisingly, blows all others I&#8217;ve tried away is simply a non-braindead zoom.  The ability to zoom is probably outside of the spec, i.e. you don&#8217;t have to support it at all, it is a feature of the viewer not a feature of the language, but to me it is important, as it allows you to harness one of the main distinguishing advantages of vector over raster graphics.  It is surprising how terrible the zoom feature is in the Adobe, Firefox, and Emia viewers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

