<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Inkscape Bug with Embedded Rasters</title>
	<atom:link href="http://www.codedread.com/blog/archives/2008/08/27/inkscape-bug-with-embedded-rasters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.codedread.com/blog/archives/2008/08/27/inkscape-bug-with-embedded-rasters/</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 21:56:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jeff Schiller</title>
		<link>http://www.codedread.com/blog/archives/2008/08/27/inkscape-bug-with-embedded-rasters/comment-page-1/#comment-1122</link>
		<dc:creator>Jeff Schiller</dc:creator>
		<pubDate>Sat, 25 Apr 2009 20:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.codedread.com/archives/2008/08/27/inkscape-bug-with-embedded-rasters/#comment-1122</guid>
		<description>FYI, I have finally opened &lt;a href=&quot;https://bugs.launchpad.net/inkscape/+bug/366993&quot; rel=&quot;nofollow&quot;&gt;Bug 366993&lt;/a&gt; against Inkscape for this issue.</description>
		<content:encoded><![CDATA[<p>FYI, I have finally opened <a href="https://bugs.launchpad.net/inkscape/+bug/366993" rel="nofollow">Bug 366993</a> against Inkscape for this issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shepazu</title>
		<link>http://www.codedread.com/blog/archives/2008/08/27/inkscape-bug-with-embedded-rasters/comment-page-1/#comment-1121</link>
		<dc:creator>Shepazu</dc:creator>
		<pubDate>Wed, 08 Apr 2009 04:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.codedread.com/archives/2008/08/27/inkscape-bug-with-embedded-rasters/#comment-1121</guid>
		<description>Another (smaller) problem here is that a newbie author may not know that the raster was not really converted to an SVG, and think that because the image is now an &quot;SVG&quot;, it has all the features of SVG (scalability, small size for line art, editability, and whatnot).</description>
		<content:encoded><![CDATA[<p>Another (smaller) problem here is that a newbie author may not know that the raster was not really converted to an SVG, and think that because the image is now an &#8220;SVG&#8221;, it has all the features of SVG (scalability, small size for line art, editability, and whatnot).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ccprog</title>
		<link>http://www.codedread.com/blog/archives/2008/08/27/inkscape-bug-with-embedded-rasters/comment-page-1/#comment-1120</link>
		<dc:creator>ccprog</dc:creator>
		<pubDate>Tue, 18 Nov 2008 22:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.codedread.com/archives/2008/08/27/inkscape-bug-with-embedded-rasters/#comment-1120</guid>
		<description>If you find something, could you tell us over at Wikipedia? We are dealing with uploaders complaining about this at least once a week.



In addition, the Wikimedia renderer installation disables external references completely, because it would be a security threat - and path-handling in a multi-million-file enviroment would be a nightmare: https://bugzilla.wikimedia.org/show_bug.cgi?id=3537</description>
		<content:encoded><![CDATA[<p>If you find something, could you tell us over at Wikipedia? We are dealing with uploaders complaining about this at least once a week.</p>
<p>In addition, the Wikimedia renderer installation disables external references completely, because it would be a security threat &#8211; and path-handling in a multi-million-file enviroment would be a nightmare: <a href="https://bugzilla.wikimedia.org/show_bug.cgi?id=3537" rel="nofollow">https://bugzilla.wikimedia.org/show_bug.cgi?id=3537</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.codedread.com/blog/archives/2008/08/27/inkscape-bug-with-embedded-rasters/comment-page-1/#comment-1119</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 01 Sep 2008 10:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.codedread.com/archives/2008/08/27/inkscape-bug-with-embedded-rasters/#comment-1119</guid>
		<description>5. Use relative URL in SVG and allow multifile upload on clip art website? Open and save to directories instead of files in Inkscape? Will Inkscape use standart windows open and save dialogs?



6. Warn after upload on clip art website?



BTW, i now try to update inkscape from old version to 0.46 on windows, and after automatic uninstalling previus version &quot;uninst.exe&quot; was not deleted; 0.46 installer warn me about not empty directory, and after manual deleting whole directory (my mistake) installer cannot to write &quot;inkscape.exe&quot;. Is it bug?</description>
		<content:encoded><![CDATA[<p>5. Use relative URL in SVG and allow multifile upload on clip art website? Open and save to directories instead of files in Inkscape? Will Inkscape use standart windows open and save dialogs?</p>
<p>6. Warn after upload on clip art website?</p>
<p>BTW, i now try to update inkscape from old version to 0.46 on windows, and after automatic uninstalling previus version &#8220;uninst.exe&#8221; was not deleted; 0.46 installer warn me about not empty directory, and after manual deleting whole directory (my mistake) installer cannot to write &#8220;inkscape.exe&#8221;. Is it bug?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Schiller</title>
		<link>http://www.codedread.com/blog/archives/2008/08/27/inkscape-bug-with-embedded-rasters/comment-page-1/#comment-1118</link>
		<dc:creator>Jeff Schiller</dc:creator>
		<pubDate>Thu, 28 Aug 2008 12:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.codedread.com/archives/2008/08/27/inkscape-bug-with-embedded-rasters/#comment-1118</guid>
		<description>@Anonymous:  Though this is an interesting idea, I&#039;m really looking for solutions that would help existing implementations and the existing spec.  Starting something new would either be specific to Inkscape (the opposite of interoperable) or takes years to standardize and deploy.  On the other hand, data: URLs work today and are a means to achieve &quot;MHTML&quot; today interoperably (though base64-encoding the raster is not optimal).</description>
		<content:encoded><![CDATA[<p>@Anonymous:  Though this is an interesting idea, I&#8217;m really looking for solutions that would help existing implementations and the existing spec.  Starting something new would either be specific to Inkscape (the opposite of interoperable) or takes years to standardize and deploy.  On the other hand, data: URLs work today and are a means to achieve &#8220;MHTML&#8221; today interoperably (though base64-encoding the raster is not optimal).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.codedread.com/blog/archives/2008/08/27/inkscape-bug-with-embedded-rasters/comment-page-1/#comment-1117</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 28 Aug 2008 12:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.codedread.com/archives/2008/08/27/inkscape-bug-with-embedded-rasters/#comment-1117</guid>
		<description>4. Make analog of MHTML file format for SVG?</description>
		<content:encoded><![CDATA[<p>4. Make analog of MHTML file format for SVG?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

