<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Just Ship It!</title>
	<atom:link href="http://www.codedread.com/blog/archives/2010/01/11/just-ship-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.codedread.com/blog/archives/2010/01/11/just-ship-it/</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 21:56:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Cameron McCormack</title>
		<link>http://www.codedread.com/blog/archives/2010/01/11/just-ship-it/comment-page-1/#comment-1328</link>
		<dc:creator>Cameron McCormack</dc:creator>
		<pubDate>Tue, 12 Jan 2010 03:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.codedread.com/archives/2010/01/11/just-ship-it/#comment-1328</guid>
		<description>Looking pretty sweet, Jeff!  I love how the mouse cursor used on the resize handles get rotated if the shape itself is rotated.</description>
		<content:encoded><![CDATA[<p>Looking pretty sweet, Jeff!  I love how the mouse cursor used on the resize handles get rotated if the shape itself is rotated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John A. Bilicki III</title>
		<link>http://www.codedread.com/blog/archives/2010/01/11/just-ship-it/comment-page-1/#comment-1327</link>
		<dc:creator>John A. Bilicki III</dc:creator>
		<pubDate>Mon, 11 Jan 2010 23:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.codedread.com/archives/2010/01/11/just-ship-it/#comment-1327</guid>
		<description>LoL...Congratulations Jeff! The screen casts are very informative and it&#039;s a very solid editor...too bad I have no aesthetic graphic talent!</description>
		<content:encoded><![CDATA[<p>LoL&#8230;Congratulations Jeff! The screen casts are very informative and it&#8217;s a very solid editor&#8230;too bad I have no aesthetic graphic talent!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Schiller</title>
		<link>http://www.codedread.com/blog/archives/2010/01/11/just-ship-it/comment-page-1/#comment-1326</link>
		<dc:creator>Jeff Schiller</dc:creator>
		<pubDate>Mon, 11 Jan 2010 22:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.codedread.com/archives/2010/01/11/just-ship-it/#comment-1326</guid>
		<description>Hi marek,



Yes - SVG-edit uses a 3rd party color picker, not so easy to localize yet: http://www.digitalmagicpro.com/jPicker/



Jeff</description>
		<content:encoded><![CDATA[<p>Hi marek,</p>
<p>Yes &#8211; SVG-edit uses a 3rd party color picker, not so easy to localize yet: <a href="http://www.digitalmagicpro.com/jPicker/" rel="nofollow">http://www.digitalmagicpro.com/jPicker/</a></p>
<p>Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marek</title>
		<link>http://www.codedread.com/blog/archives/2010/01/11/just-ship-it/comment-page-1/#comment-1325</link>
		<dc:creator>marek</dc:creator>
		<pubDate>Mon, 11 Jan 2010 22:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.codedread.com/archives/2010/01/11/just-ship-it/#comment-1325</guid>
		<description>Congratulations! Great release! Although localization does not covers also color picker tool, still great!!</description>
		<content:encoded><![CDATA[<p>Congratulations! Great release! Although localization does not covers also color picker tool, still great!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

