<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CodeDread Blog &#187; Linux</title>
	<atom:link href="http://www.codedread.com/blog/archives/category/technology/software/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.codedread.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 02 Jan 2012 15:30:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>From Gibbon to Heron&#8230;</title>
		<link>http://www.codedread.com/blog/archives/2008/12/09/from-gibbon-to-heron/</link>
		<comments>http://www.codedread.com/blog/archives/2008/12/09/from-gibbon-to-heron/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 09:28:25 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[grub]]></category>
		<category><![CDATA[newbie]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://blog.codedread.com/archives/2008/12/09/from-gibbon-to-heron/</guid>
		<description><![CDATA[Ok so last night before heading to bed, I finally felt brave enough to click that &#8220;Upgrade to 8.04 LTS&#8221; button that&#8217;s been sitting in my Ubuntu 7.10 Update Manager for a month or two. This first part was relatively painless: About a gig worth of files downloaded, unzipped, installed, some packages uninstalled, some questions [...]]]></description>
			<content:encoded><![CDATA[<p><object type="image/svg+xml" width="100" height="100" align="right" hspace="10" data="http://codedread.com/clipart/ubuntu.svgz"><span/></object>Ok so last night before heading to bed, I finally felt brave enough to click that &#8220;Upgrade to 8.04 LTS&#8221; button that&#8217;s been sitting in my Ubuntu 7.10 Update Manager for a month or two.  This first part was relatively painless:  About a gig worth of files downloaded, unzipped, installed, some packages uninstalled, some questions about overwriting a couple config files.  However, today was the fun stuff where I actually tried to get it all working again.<span id="more-511"></span></p>
<p>The system naturally required a reboot.  Upon doing so, I got to my grub menu where it took me a minute to think of why it was still called &#8220;Ubuntu 7.10&#8243;:  I had installed the grub menu long ago in ages past when I was using OpenSUSE and hadn&#8217;t updated the menu.lst file yet on that partition.  Oh well, it was a simple naming change &#8211; - I could just do that later, <span title="One might detect a note of foreshadowing here">right</span>?</p>
<p>Anyway, upon finally booting up into Ubuntu, I was greeted with a dumping out to a full-screen console, then flickering black, then dumping back to full-screen console, then black a couple times more.  Next, a warning that the display was not configured properly and would be operating in low resolution mode, then finally into a 800&#215;600 Gnome desktop.</p>
<p>Once things settled down, attempting to change the screen resolution presented me with an error dialog stating:  &#8220;The X Server does not support the XRandR extension&#8230;&#8221;.  <a href="http://www.google.com/search?hl=en&#038;client=firefox-a&#038;rls=com.ubuntu%3Aen-US%3Aunofficial&#038;hs=IRb&#038;q=The+X+Server+does+not+support+the+XRandR+extension.&#038;btnG=Search">I was not alone.</a></p>
<p>Doing a bit of web research, I thought I&#8217;d attempt to install the nVidia driver from nVidia themselves:</p>
<p><span style="color:red">Woops</span> &#8211; nVidia warns me that the X-Server can&#8217;t be running.  Ok:  sudo /etc/init.d/gdm stop.  Bye-bye nice warm and fuzzy windows and try it again&#8230;</p>
<p><span style="color:red">Woops</span> &#8211; nVidia says that the compiler used to compile my kernel (gcc 4.1) does not match the current compiler (gcc 4.2).  Hm, that&#8217;s odd but ok, temporarily remap the &#8220;gcc&#8221; symlink to /usr/bin/gcc-4.1.  Try again&#8230;</p>
<p><span style="color:red">Woops</span> &#8211; nVidia says that I don&#8217;t have the Linux kernel source.  Ok:  sudo apt-get install linux-source and the 2.6.24 kernel source is downloaded and installed.  Try again&#8230;</p>
<p><span style="color:red">Woops</span> &#8211; nVidia warns me that the kernel source is <em>still</em> not installed for my kernel.  Hmm:  uname -r and it tells me the kernel version is 2.6.22.  Whah?  I confirm from sources on the web that Ubuntu 7.10=2.6.22 and that Ubuntu 8.04=2.6.24&#8230; so why is it booting up attempting to use the 2.6.22 kernel?</p>
<p><object type="image/svg+xml" width="100" height="100" align="right" hspace="10" data="http://codedread.com/clipart/facepalm.svgz"><span/></object>Yep, you guessed it:  The <a href="http://www.gnu.org/software/grub/">grub</a> menu that I installed years ago in my OpenSUSE partition of course had no idea that I have upgraded my Ubuntu system.  It was still invoking the operating system using the 7.10 kernel and bad things were happening (my guess:  <a href="http://www.nvidia.com/object/linux_display_x86_96.43.07.html">the nVidia driver</a> had been upgraded to support &#8220;recent Linux 2.6 kernels&#8221; and my old kernel just didn&#8217;t cut the mustard).</p>
<p>So&#8230; spend 15 mins re-learning how grub works and finding the menu file, then change the &#8230;/boot/grub/menu.lst file on that OpenSUSE partition from:</p>
<p><code></p>
<p>title ubuntu-7.10</p>
<p>    root (hd1,7)</p>
<p>    kernel /boot/vmlinuz-2.6.22-14-generic root=...</p>
<p>    initrd /boot/initrd.img-2.6.22-14-generic</p>
<p>    quiet</p>
<p></code></p>
<p>to:</p>
<p><code></p>
<p>title ubuntu-8.04</p>
<p>    root (hd1,7)</p>
<p>    kernel /boot/vmlinuz-2.6.24-22-generic root...</p>
<p>    initrd /boot/initrd.img-2.6.24-22-generic</p>
<p>    quiet</p>
<p></code></p>
<p>Reboot and now I&#8217;m back in business (the display is fine).</p>
<p>So now I have to decide if installing grub on Ubuntu and copying over the menu and overwriting the old OpenSUSE grub install on the master boot record is worth the risk/pain or what&#8230;</p>
<p>Well, I thought it was a funny story anyway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codedread.com/blog/archives/2008/12/09/from-gibbon-to-heron/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s got my Disk Space</title>
		<link>http://www.codedread.com/blog/archives/2008/10/30/whos-got-my-disk-space/</link>
		<comments>http://www.codedread.com/blog/archives/2008/10/30/whos-got-my-disk-space/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 16:21:59 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cygwin]]></category>
		<category><![CDATA[disk]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.codedread.com/archives/2008/10/30/whos-got-my-disk-space/</guid>
		<description><![CDATA[I&#8217;ve been struggling with disk space in Windows the last little while, having worked on a variety of different projects and installed lots of software over the course of a year. Of course one easy way to free yourself is to use the Control Panel to remove programs you no longer use. For instance, Adobe [...]]]></description>
			<content:encoded><![CDATA[<p><object type="image/svg+xml" width="100" height="100" align="right" hspace="10" data="http://codedread.com/clipart/tools.svgz"><span/></object>I&#8217;ve been struggling with disk space in Windows the last little while, having worked on a variety of different projects and installed lots of software over the course of a year.  <span id="more-506"></span></p>
<p>Of course one easy way to free yourself is to use the Control Panel to remove programs you no longer use.  For instance, Adobe Acrobat 8.0 takes up 1.1GB on my hard drive thanks to my employer, and I&#8217;ve <em>never</em> even used it.</p>
<p>Another way is to figure out where all your disk space is being eaten up at the file-level.  Using cygwin, the following command is what I&#8217;ve used &#8211; feel free to share your more sophisticated versions below.</p>
<p><code></p>
<p>$ cd /cygdrive/c/</p>
<p>$ du -k . 2&#62;/dev/null &#124; sort -nr &#62; diskalloc.txt</p>
<p></code></p>
<p>Let it run for minutes/hours then check out c:\diskalloc.txt.  It will show you the worst offenders first.  I was surprised to find out that I had 1GB in my &#8220;Local Settings/Temp&#8221;.  Also I had forgotten that I had built Inkscape months ago and just left the object files lying around.  That&#8217;s another 1GB of wasted disk space.</p>
<p>Just be careful not to delete anything you think Windows might need to function!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codedread.com/blog/archives/2008/10/30/whos-got-my-disk-space/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Ubuntu 7.10 Dash Crash</title>
		<link>http://www.codedread.com/blog/archives/2008/07/25/ubuntu-710-dash-crash/</link>
		<comments>http://www.codedread.com/blog/archives/2008/07/25/ubuntu-710-dash-crash/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 23:55:45 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[dash]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://blog.codedread.com/archives/2008/07/25/ubuntu-710-dash-crash/</guid>
		<description><![CDATA[I recently tried to compile Daniel Holbert&#8217;s SMIL patches in mozilla-central. While doing this, I observed the &#8220;configure&#8221; was core dumping. The folks in the #developers channel over on irc.mozilla.org were able to help me out and trace it down to the fact that Ubuntu&#8217;s dash was crashing. I worked around this by changing Mozilla&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><object type="image/svg+xml" width="100" height="100" align="right" hspace="10" data="http://codedread.com/clipart/ubuntu.svgz"><span/></object>I recently tried to compile Daniel Holbert&#8217;s <a href="http://hg.mozilla.org/users/dholbert_mozilla.com/smil-patches/">SMIL patches</a> in mozilla-central.  While doing this, I observed the &#8220;configure&#8221; was core dumping.  The folks in the #developers channel over on irc.mozilla.org were able to help me out and trace it down to the fact that Ubuntu&#8217;s <a href="https://wiki.ubuntu.com/DashAsBinSh">dash</a> was crashing.  I worked around this by changing Mozilla&#8217;s configure script to use #!/bin/bash instead of #!/bin/sh.</p>
<p>Apparently this crash has been fixed on Ubuntu 8.10 because Daniel himself hasn&#8217;t witnessed this crash?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codedread.com/blog/archives/2008/07/25/ubuntu-710-dash-crash/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ubuntu Fun</title>
		<link>http://www.codedread.com/blog/archives/2008/03/23/ubuntu-fun/</link>
		<comments>http://www.codedread.com/blog/archives/2008/03/23/ubuntu-fun/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 02:17:11 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://blog.codedread.com/archives/2008/03/23/ubuntu-fun/</guid>
		<description><![CDATA[My modern Linux experience has been isolated to OpenSUSE 10.1 and 10.2 over the last two years. However, for a change of pace, and since I&#8217;ve heard good things about its package management system, I decided to install Ubuntu 7.10 (Gutsy Gibbon) a few weeks ago. I&#8217;ve been slowly tweaking the install here and there [...]]]></description>
			<content:encoded><![CDATA[<p><object type="image/svg+xml" width="100" height="100" align="right" hspace="10" data="http://codedread.com/clipart/ubuntu.svgz"><span/></object>My modern Linux experience has been isolated to <a href="http://opensuse.org/">OpenSUSE</a> 10.1 and 10.2 over the last two years.  However, for a change of pace, and since I&#8217;ve heard good things about its package management system, I decided to install <a href="https://wiki.ubuntu.com/GutsyGibbon">Ubuntu 7.10</a> (Gutsy Gibbon) a few weeks ago.  I&#8217;ve been slowly tweaking the install here and there to get things the way I want it and to fill the same needs that my Suse install does.  <span id="more-438"></span></p>
<p>One big change was the adjustment from <a href="http://www.kde.org/">KDE</a> to <a href="http://www.gnome.org/">Gnome</a>.  I realize I could have installed Kubuntu, but I figured I&#8217;d give Gnome another chance.  I may end up compiling KDE 4.x at some point just for the experience and the eye candy &#8211; and to see where that project is headed.  At least for now I can install some key KDE apps straight from the GUI (<a href="http://amarok.kde.org/">Amarok</a>, <a href="http://www.k3b.org/">K3B</a>, <a href="http://www.kdevelop.org/">KDevelop</a>).</p>
<p>I am increasingly impressed with Ubuntu.  Their level of documentation, usability and support seems to surpass Novell&#8217;s with SUSE.  I could recommend this to my relatives without feeling the least bit guilty or religious.</p>
<p>Printing worked right out of the box &#8211; it never worked for me in the 2 years I used OpenSUSE.  That was a very pleasant surprise, since that was my wife&#8217;s biggest complaint about our Linux install (being able to print something is a pretty low requirement for an operating system).</p>
<p><a href="http://www.mythtv.org/">MythTV</a> was actually a little bit more painful to set up than on OpenSUSE.  I had to dpkg-reconfigure and reset the password for MySQL before MythTV would work.  See <a href="https://help.ubuntu.com/community/MythTV/Install/Feisty/Troubleshooting#head-74bd8f52dcf5a949f4ec27ce067419356cbe4bdc">these instructions</a> if you&#8217;re also having problems.</p>
<p><object type="image/svg+xml" width="100" height="100" align="left" hspace="10" data="http://codedread.com/clipart/dice.svgz"><span/></object>I had to  build the <a href="http://www.lirc.org/">LIRC</a> modules, though the <a href="https://help.ubuntu.com/community/InstallLirc/Feisty#head-fe881e0134878ffba52d7d088d08e7970e3a6da0">instructions</a> were laid out in such a simple way that I sadly have no idea what I did, just that my Snapstream Firefly RF remote now works with my existing lircrc files brought over from the OpenSUSE install.  Dangerous?  Apparently not. <img src='http://www.codedread.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>I particularly liked that installing most applications was as simple as the Applications > Add/Remove menu option &#8211; works much faster than YAST.  What did confuse me a little was why some of the available applications were not listed in the GUI app.  For instance, MythTV was available in the GUI, but I had to <a href="https://help.ubuntu.com/community/MythVideo">install MythVideo</a> via the command-line (sudo apt-get install mythvideo).  Another one: <a href="http://childsplay.sourceforge.net/">ChildsPlay</a> was listed in the GUI, but that only gives you two games &#8211; you really need the plugins if you want to keep your kids happy (sudo apt-get install childsplay-plugins).</p>
<p>Speaking of kids, get <a href="http://www.tuxpaint.org/">TuxPaint</a>.  My kids also loved each of the three Asteroids clones&#8230; for about 5 minutes each.</p>
<p>What&#8217;s nice though is that getting these &#8216;extra&#8217; apps is only a google search and a one-liner in a terminal.</p>
<p>Anyway, there&#8217;s only about one more thing that I have to set up in Ubuntu and then I can probably let the OpenSUSE one bitrot as I migrate data over from those partitions.  If I&#8217;m able to stay running successfully for a month or two, then I can blow away those SUSE partitions and make room for something more modern (SUSE 11?).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codedread.com/blog/archives/2008/03/23/ubuntu-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Following the Trail</title>
		<link>http://www.codedread.com/blog/archives/2007/09/06/following-the-trail/</link>
		<comments>http://www.codedread.com/blog/archives/2007/09/06/following-the-trail/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 12:52:14 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[QuickLinks]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[SVG]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://blog.codedread.com/archives/2007/09/06/following-the-trail/</guid>
		<description><![CDATA[Here are a few links to keep you busy: There appears to be a formal agreement established between Microsoft and Novell to develop and support the Linux-based version of Microsoft&#8217;s Silverlight, called Moonlight. Speaking of Microsoft, Alex Russell of Dojo speaks of how poorly the Microsoft IE team has communicated future plans. I agree. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Here are a few links to keep you busy:</p>
<ul>
<li>There appears to be a <a href="http://tirania.org/blog/archive/2007/Sep-05.html">formal agreement</a> established between Microsoft and Novell to develop and support the Linux-based version of Microsoft&#8217;s Silverlight, called <a href="http://www.mono-project.com/Moonlight">Moonlight</a>.</li>
<li>Speaking of Microsoft, Alex Russell of Dojo <a href="http://alex.dojotoolkit.org/?p=620">speaks</a> of how poorly the Microsoft IE team has communicated future plans.  I agree.  It&#8217;s not a way to build trust among web developers who you&#8217;ve pissed off for so long.  Where&#8217;s the news on the next version of IE after 7?</li>
<li>Speaking of web browsers, Apple announced the <a href="http://www.apple.com/ipodtouch/">iPodTouch</a>, which will soon put WiFi web browsing capabilities (via Safari) into the hands of many a music geek.  Couple that with the iPhone now selling for $200 less and I believe that Safari is soon going to be one of the most widely used browsers out there in the Mobile Web, competing head-to-head with the Opera Mini.  When Safari 3 gets out of Beta and is distributed to its millions of users, we&#8217;ll suddenly see a huge increase in the number of users that can view <a href="http://www.w3.org/Graphics/SVG" title="Scalable Vector Graphics">SVG</a>.</li>
<li>Speaking of Opera, I mentioned yesterday that <a href="http://www.opera.com/products/desktop/next/index.dml">Opera 9.5 Alpha 1</a> was out.  Here are some interesting <a href="http://nontroppo.org/timer/kestrel_tests/">performance results</a>, though Mozilla evangelist Asa Dotzler is quick to <a href="http://weblogs.mozillazine.org/asa/#018500">point out</a> that Opera still lacks an auto-update feature.</li>
</ul>
<p>That&#8217;s it for now.</p>
<div class="ads"><object type="text/html" width="468" height="60" data="http://www.codedread.com/gads.php"></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.codedread.com/blog/archives/2007/09/06/following-the-trail/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How To Create Binary Downloads For Linux Users</title>
		<link>http://www.codedread.com/blog/archives/2007/07/19/how-to-create-binary-downloads-for-linux-users/</link>
		<comments>http://www.codedread.com/blog/archives/2007/07/19/how-to-create-binary-downloads-for-linux-users/#comments</comments>
		<pubDate>Thu, 19 Jul 2007 18:59:11 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Questions]]></category>
		<category><![CDATA[SDL]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.codedread.com/archives/2007/07/19/how-to-create-binary-downloads-for-linux-users/</guid>
		<description><![CDATA[Ok, so I&#8217;ve got a little game I&#8217;ve been coding in my spare time. It uses SDL and Boost so that it&#8217;s pretty cross-platform compatible. In fact, I&#8217;ve built, ran and tested the game in OpenSuse Linux. However, I&#8217;m not clear on an easy way of packaging the game up in a download for Linux [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, so I&#8217;ve got a little game I&#8217;ve been coding in my spare time.  It uses <a href="http://www.libsdl.org/" title="Simple DirectMedia Layer">SDL</a> and <a href="http://www.boost.org/">Boost</a> so that it&#8217;s pretty cross-platform compatible.  In fact, I&#8217;ve built, ran and tested the game in <a href="http://www.opensuse.org/">OpenSuse Linux</a>.  However, I&#8217;m not clear on an easy way of packaging the game up in a download for Linux users.  The game has run-time dependencies on <a href="http://expat.sourceforge.net/">expat</a> as well as many SDL libraries (specifically <a href="http://www.libsdl.org/projects/SDL_ttf/">SDL_ttf</a>, <a href="http://www.libsdl.org/projects/SDL_image/">SDL_image</a>, <a href="http://www.libsdl.org/projects/SDL_mixer/">SDL_mixer</a>, <a href="http://www.ferzkopp.net/joomla/content/view/19/14/">SDL_gfx</a>, and of course, SDL itself).  I&#8217;d like something simple, akin to what I do with Windows (which is a batch file that bundles up every file needed, including DLLs, into one ZIP file for download).  Can anyone out there help me?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codedread.com/blog/archives/2007/07/19/how-to-create-binary-downloads-for-linux-users/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Looking Forward to Opera 9.5 (Kestrel)</title>
		<link>http://www.codedread.com/blog/archives/2007/06/28/looking-forward-to-opera-95-kestrel/</link>
		<comments>http://www.codedread.com/blog/archives/2007/06/28/looking-forward-to-opera-95-kestrel/#comments</comments>
		<pubDate>Thu, 28 Jun 2007 16:27:12 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://blog.codedread.com/archives/2007/06/28/looking-forward-to-opera-95-kestrel/</guid>
		<description><![CDATA[The Opera Desktop Team tells us that we should be expecting early builds for Opera 9.5 in a couple more weeks and I&#8217;m really looking forward to some of the features: Here are some things to expect: Linux build built on QT4 &#8211; ooo, shiny, I wonder which version of QT4 &#8211; QT 4.3 I [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://my.opera.com/desktopteam/blog/">Opera Desktop Team</a> tells us that we should be expecting early builds for Opera 9.5 in a couple more weeks and I&#8217;m really looking forward to some of the features:<span id="more-383"></span></p>
<p>Here are some things to expect:</p>
<ul>
<li>Linux build built on <a href="http://en.wikipedia.org/wiki/Qt_%28toolkit%29">QT4</a> &#8211; ooo, shiny, I wonder which version of QT4 &#8211; <a href="http://trolltech.com/products/qt/whatsnew/whatsnew-qt43">QT 4.3</a> I hope&#8230;</li>
<li>Superior <a href="http://www.w3.org/Graphics/SVG/" title="Scalable Vector Graphics">SVG</a> support &#8211; including <a href="http://blog.codedread.com/archives/2005/06/23/rounded-corners-the-last-word/">SVG as CSS background-image</a> finally &#8211; that is the last item on <a href="http://blog.codedread.com/archives/2005/07/07/top-10-things-to-fix-for-operas-svg-tiny-implementation/">my list</a> they have to implement.  Time to write a new list! <img src='http://www.codedread.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  </li>
<li>Usability &#8211; &#8220;more consistent with other browsers&#8221;.  Hopefully Alt-D will focus the darn Location bar finally!</li>
<li>Performance &#8211; cuz everyone could use a faster, more memory-efficient browser</li>
</ul>
<div class="ads"><object type="text/html" width="468" height="60" data="http://www.codedread.com/gads.php"></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.codedread.com/blog/archives/2007/06/28/looking-forward-to-opera-95-kestrel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switching Display of a Running Application in X-Windows</title>
		<link>http://www.codedread.com/blog/archives/2007/06/23/switching-display-of-a-running-application-in-x-windows/</link>
		<comments>http://www.codedread.com/blog/archives/2007/06/23/switching-display-of-a-running-application-in-x-windows/#comments</comments>
		<pubDate>Sat, 23 Jun 2007 14:15:13 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Questions]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.codedread.com/archives/2007/06/23/switching-display-of-a-running-application-in-x-windows/</guid>
		<description><![CDATA[Simple Question: Is there a way to change a running window from Display A to Display B? For instance, if I have an instance of an application running on my Linux box at home, is there a command that will remove the window from the display at home and re-route it my Windows laptop running [...]]]></description>
			<content:encoded><![CDATA[<p>Simple Question:  Is there a way to change a running window from Display A to Display B?  For instance, if I have an instance of an application running on my Linux box at home, is there a command that will remove the window from the display at home and re-route it my Windows laptop running <a href="http://sourceforge.net/projects/xming">Xming</a> and <a href="http://www.chiark.greenend.org.uk/~sgtatham/putty/">PuTTY</a>?  Or am I forced to use some <a href="http://en.wikipedia.org/wiki/VNC">VNC</a> to get what I want?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codedread.com/blog/archives/2007/06/23/switching-display-of-a-running-application-in-x-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using tar to Snapshot a Subversion Working Directory</title>
		<link>http://www.codedread.com/blog/archives/2007/04/26/using-tar-to-snapshot-a-subversion-working-directory/</link>
		<comments>http://www.codedread.com/blog/archives/2007/04/26/using-tar-to-snapshot-a-subversion-working-directory/#comments</comments>
		<pubDate>Thu, 26 Apr 2007 16:57:31 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://blog.codedread.com/archives/2007/04/26/using-tar-to-snapshot-a-subversion-working-directory/</guid>
		<description><![CDATA[I have a bunch of different Subversion repositories where I store documents. Occasionally I&#8217;ll place some unversioned files in these directories while working on something. Today I needed to take a snapshot of the contents of my hard drive but I didn&#8217;t want to keep all the hidden .svn directories. Here&#8217;s what worked for me. [...]]]></description>
			<content:encoded><![CDATA[<p>I have a bunch of different <a href="http://subversion.tigris.org/">Subversion</a> repositories where I store documents.  Occasionally I&#8217;ll place some unversioned files in these directories while working on something.  Today I needed to take a snapshot of the contents of my hard drive but I didn&#8217;t want to keep all the hidden .svn directories.  Here&#8217;s what worked for me.  <span id="more-367"></span></p>
<p>First, to clarify &#8211; what I wanted to do was take a snapshot of all files in my working directories (even the non-versioned ones).  In some cases, the SVN server was no longer around (for one reason or another) so this was really about taking the files on my hard drive and archiving them somewhere (but removing the .svn hidden files and directories).</p>
<p>I use <a href="http://www.cygwin.com/">cygwin</a> on my Windows box because I love the power that Unix command line gives me.  Unfortunately, I hadn&#8217;t installed the man package in cygwin, so I used Google to find a <a href="http://www.cse.msu.edu/cgi-bin/man2html?tar">tar man page</a>.  It told me there is an exclude-file option (-X) so I did the following:</p>
<div class="code">
$ find &#124; grep \.svn$ &#124; cut -c3- > exclude.txt
</div>
<p>This creates a text file, called <i>exclude.txt</i> that has one line for every hidden .svn directory.  The reason I cut the first two characters out of the grep is because tar (for whatever reason) wouldn&#8217;t exclude a directory named &#8220;./blah/.svn&#8221; but it would exclude a directory named &#8220;blah/.svn&#8221;.</p>
<p>Once I had the exclude file, then I ran the tar command:</p>
<div class="code">
$ tar cvfX archive.tar exclude.txt dir1/* dir2/* &#8230;
</div>
<p>Hope it helps someone else&#8230;</p>
<div class="ads"><object type="text/html" width="468" height="60" data="http://www.codedread.com/gads.php"></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.codedread.com/blog/archives/2007/04/26/using-tar-to-snapshot-a-subversion-working-directory/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Some Short Nuggets</title>
		<link>http://www.codedread.com/blog/archives/2007/04/11/some-short-nuggets/</link>
		<comments>http://www.codedread.com/blog/archives/2007/04/11/some-short-nuggets/#comments</comments>
		<pubDate>Wed, 11 Apr 2007 16:10:16 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[QuickLinks]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.codedread.com/archives/2007/04/11/some-short-nuggets/</guid>
		<description><![CDATA[Here are a bunch of quick blurbs I thought might be of interest. Dev Opera Article #3 up Go read my latest article about SVG on Dev.Opera. It deals with SVG filters so I recommend using the Opera Web Browser (or recent Firefox 3 Trunk builds). You can comment here. Slacker vs. Geek vs. Cool [...]]]></description>
