<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CodeDread Blog &#187; C++</title>
	<atom:link href="http://www.codedread.com/blog/archives/tag/c/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.codedread.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 02 Jan 2012 15:30:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>skia</title>
		<link>http://www.codedread.com/blog/archives/2008/09/07/skia/</link>
		<comments>http://www.codedread.com/blog/archives/2008/09/07/skia/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 02:49:42 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[SVG]]></category>

		<guid isPermaLink="false">http://blog.codedread.com/archives/2008/09/07/skia/</guid>
		<description><![CDATA[Alp Toker, one of those graphics heavy hitters, has woken up to give us a nice summary about the &#8216;skia&#8217; graphics library which Google uses for the Chrome browser. I like that it has animation and SVG awareness &#8216;out of the box&#8217;, but it probably won&#8217;t be a major player until it&#8217;s fully ported to [...]]]></description>
			<content:encoded><![CDATA[<p><object type="image/svg+xml" width="100" height="100" align="right" hspace="10" data="http://codedread.com/clipart/tools.svgz"><span/></object><a href="http://www.atoker.com/">Alp Toker</a>, one of those graphics heavy hitters, has woken up to give us a <a href="http://www.atoker.com/blog/2008/09/06/skia-graphics-library-in-chrome-first-impressions/" title="Alp Toker summarizes some of the high-level points regarding Google's new graphics library, skia">nice summary</a> about the &#8216;skia&#8217; graphics library which Google uses for the <a href="http://www.google.com/chrome" title="the Chrome Web Browser">Chrome browser</a>.  I like that it has animation and <a href="http://www.w3.org/Graphics/SVG" title="Scalable Vector Graphics">SVG</a> awareness &#8216;out of the box&#8217;, but it probably won&#8217;t be a major player until it&#8217;s fully ported to all the major desktop platforms and has matured a little.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codedread.com/blog/archives/2008/09/07/skia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Boost</title>
		<link>http://www.codedread.com/blog/archives/2008/07/16/building-boost/</link>
		<comments>http://www.codedread.com/blog/archives/2008/07/16/building-boost/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 17:40:33 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[C++]]></category>

		<guid isPermaLink="false">http://blog.codedread.com/archives/2008/07/16/building-boost/</guid>
		<description><![CDATA[Thank you. Note to self: Next time I need to build Boost, this is what I should do while experimenting: bjam --build-dir=c:/boost-build/ --toolset=msvc-8.0 --build-type=complete That builds all combinations of release/debug and dynamic/static libraries. Cost: Roughly 2 GB disk space.]]></description>
			<content:encoded><![CDATA[<p><object type="image/svg+xml" width="100" height="100" align="right" hspace="10" data="http://codedread.com/clipart/boost.svgz"><span/></object><a href="http://www.nabble.com/Question-on-how-to-build-Date_Time-libraries-to-static-linking-td17230752.html#nabble.pending17231211">Thank you</a>.  Note to self:  Next time I need to build <a href="http://www.boost.org/" title="Boost C++ Libraries">Boost</a>, this is what I should do while experimenting:</p>
<p><code style="font-size: small">bjam --build-dir=c:/boost-build/ --toolset=msvc-8.0 --build-type=complete</code></p>
<p>That builds all combinations of release/debug and dynamic/static libraries.  Cost:  Roughly 2 GB disk space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codedread.com/blog/archives/2008/07/16/building-boost/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

